Stop paying $1,000+/month for fragmented tools. Get AI-powered everything - CRM, property search, management, and mortgage tools - all working together.
Everything connects. Your credits work everywhere. Your data flows seamlessly. Your clients get a unified experience.
AI-Powered Realtor CRM
From $99/mo
75% less than BoomTown
The most advanced realtor platform on the market. Manage leads, listings, and close more deals with Javari AI working 24/7 for you.
The Zillow Killer
FREE for Consumers
Zero referral fees
Consumer property search that actually works. No 35% referral fees. Your leads stay YOUR leads.
Property Management Suite
From $49/mo
60% less than AppFolio
Everything landlords and property managers need. Tenant screening, rent collection, maintenance tracking - all AI-powered.
Mortgage Rate Intelligence
FREE
No lender bias
See what you'll REALLY pay. Compare rates, calculate payments, and find the perfect loan - without the sales pressure.
Embed these on your website. Every calculation = a captured lead. Visitors become prospects automatically.
Embed on your site in minutes. No coding required.
Feature-by-feature, we beat every competitor. And we cost 75% less.
| Feature | CravProperty | BoomTown | kvCORE | Zillow | Follow Up Boss | Real Geeks |
|---|---|---|---|---|---|---|
| AI Assistant (24/7 Lead Qualification) | ✗ | ✗ | ✗ | ✗ | ✗ | |
| All 6 Property Types | ✗ | ✗ | ✗ | ✗ | ✗ | |
| 100% Data Ownership | ✗ | ✗ | ✗ | ✗ | ✗ | |
| No Referral Fees | ✗ | |||||
| Month-to-Month (No Contract) | ✗ | ✗ | ✗ | ✗ | ||
| White-Label Websites | ✗ | ✗ | ||||
| Property Management Integration | ✗ | ✗ | ✗ | ✗ | ✗ | |
| Mortgage Rate Tools | ✗ | ✗ | ✗ | ✗ | ||
| Consumer Search Platform | ✗ | ✗ | ✗ | ✗ | ||
| Social Impact Modules | ✗ | ✗ | ✗ | ✗ | ✗ | |
| Free Lead Gen Tools | ✗ | ✗ | ✗ | ✗ | ✗ | |
| Credits Across Ecosystem | ✗ | ✗ | ✗ | ✗ | ✗ |
Same features. Better AI. Fraction of the price.
| Platform | Monthly Price | Setup Fee | Contract |
|---|---|---|---|
| CravKeyBEST VALUE | $99-449 | FREE | Month-to-month |
| BoomTown | $1,000+ | $750-1,700 | 12 months |
| kvCORE | $499-749 | Included | 12 months |
| Zillow | $300-1,000 | N/A | 35-40% referral |
| Follow Up Boss | $69+/user | Included | Month-to-month |
| Real Geeks | $299+ | Varies | 12 months |
Specialized tools for serving underserved communities. Each module includes custom workflows, resources, and AI training.
Join thousands of real estate professionals who switched and never looked back. Start your 14-day free trial today.